2023
DateMaps | Club | Location | Judge | Premium & Trial Info | Online Entry | Trial Status | Results | Maps | Run Order Height |
---|---|---|---|---|---|---|---|---|---|
2/16/2023 | ATFTC | SPR | Cherri Tyre-Roberts | Premium & Trial Info S - T | Online Entry | Closed | Maps | ||
2/17/23 | Contact Point | SPR | Cherri Tyre-Roberts | Premium & Trial Info T-S | Online Entry | Closed | Maps | ||
2/18/23 | Contact Point | SPR | Cherri Tyre-Roberts | Premium & Trial Info S-T | Online Entry | Closed | Maps | ||
2/19/23 | Contact Point | SPR | Cherri Tyre-Roberts | Premium & Trial Info T-S | Online Entry | Closed | Maps | ||
2/23/23 | PCSC | SPR | Paula Ratoza | Premium & Trial Info T-S | Online entries | Closed | Maps | ||
2/24/23 | PCSC | SPR | Paula Ratoza | Premium & Trial Info S-T | Online entries | Closed | |||
3/09/23 | PCSC | SPR | Gill Chapman | Premium and Info S-T | Online Entry | Closed | MAPS | ||
3/10/23 | PCSC | SPR | Gill Chapman | Premium and Info T-S | Online Entry | Closed | MAPS | ||
3/11/23 | BCCGLA | SPR | Gil Chapman | Premium and Info S-T | Online Entry | Closed | MAPS | ||
3/12/23 | BCCGLA | SPR | Gil Chapman | Premium and Info T-S | Online Entry | Closed | MAPS | ||
3/22/2023 | VCSWC | SPR | ??? | Canceled | |||||
3/23/2023 | VCSWC | SPR | ??? | Canceled | |||||
3/30/23 | GLASWC | SPR | LaVar Griffin | Premium & Info T-S | Online Entry | Closed | MAPS | ||
3/31/23 | BCCGLA | SPR | LaVar Griffin | Premium & Info S-T | Online Entry | Closed | MAPS | ||
4/1/23 | BCCGLA | SPR | LaVar Griffin | Premium & Info T-S | Online Entry | Closed | MAPS | ||
4/2/23 | BCCGLA | SPR | LaVar Griffin | Premium & Info S-T | Online Entry | Closed | MAPS | ||
4/6/23 | PCSC | SPR | Cynthia Blanton | Premium & Info S-T | Online Entry | Closed | Maps | ||
4/7/23 | PCSC | SPR | Cynthia Blanton | Premium & Info T-S | Online Entry | closed | Maps | ||
4/8/23 | TVSS | SPR | Cynthia Blanton | Info | TVSS Premium | Closed | |||
4/9/23 | TVSS | SPR | Cynthia Blanton | Info | TVSS Premium | Closed | |||
4/26/23 | GLASWC | SPR | Jeff Kogen | Premium and Info T-S | Online Entry | Closed | MAPS | ||
4/27/23 | GLASWC | SPR | Jeff Kogen | Premium and Info S-T | Online Entry | Closed | MAPS | ||
5/3/23 | VCSWC | SPR | Shannon Jones | Premium & Trial Info S-T | Online Entry | Closed | MAPS | ||
5/4/2023 | VCSWC | SPR | Shannon Jones | Premium & Trial Info T-S | Online Entry | Closed | MAPS | ||
5/11/2023 | VHOC | SPR | Pamela (Candy) Nettles | Premium & Trial Info T-S | Online Entry | Closed | MAPS | ||
5/12/23 | VHOC | SPR | Pamela (Candy) Nettles | Premium & Trial Info S-T | Online Entry | Closed | MAPS | ||
5/17/23 | GLASWC | SPR | Brian Ferrand | Premium & Info S-T | Online Entry | Closed | MAPS | ||
5/18/23 | GLASWC | SPR | Brian Ferrand | Premium & Info T-S | Online Entry | Closed | MAPS | ||
6/1/23 | PCSC | SPR | Jeff Kogen | Premium & Trial Info T-S | Online Entry | Closed | Maps | ||
6/2/23 | PCSC | SPR | Jeff Kogen | Premium & Trial Info S-T | Online Entry | Closed | |||
6/9/23 | BCCGLA | SPR | Barbara Bounds | Premium & Info S-T | Online Entry | Closed | Maps | ||
6/10/23 | BCCGLA | SPR | Barbara Bounds | Premium & Info T-S | Online Entry | Closed | Maps | ||
6/11/23 | BCCGLA | SPR | Barbara Bounds | Premium & Info S-T | Online Entry | Closed | Maps | ||
6/15/23 | ATFTC | SPR | Erin Schaefer | Premium & Trial Info T-S | Online Entry | Closed | |||
6/16/23 | CPA | SPR | Erin Schaefer | Premium & Trial Info S-T | Online Entry | Closed | Maps | ||
6/17/23 | CPA | SPR | Erin Schaefer | Premium & Trial Info T-S | Online Entry | Closed | Maps | ||
6/18/23 | CPA | SPR | Erin Schaefer | Premium & Trial Info S-T | Online Entry | Closed | Maps | ||
6/21/23 | GLASWC | SPR | Sherry Spivey | Premium & Info T - S | Online Entry | Closed | Maps | ||
6/22/23 | GLASWC | SPR | Sherry Spivey | Premium & Info S-T | Online Entry | closed | Maps | ||
6/26/23 | VCSWC | SPR | Laura English | Premium & Info | Online Entry | closed | Maps | S-T | |
6/27/23 | VCSWC | SPR | Laura English | Premium & Info | Online Entry | closed | Maps | T-S | |
6/28/23 | ATFTC | SPR | Laura English | Premium & Info | Online Entry | closed | Maps | S-T | |
6/29/23 | ATFTC | SPR | Laura English | Premium & Info | Online Entry | closed | Maps | T-S | |
7/13/23 | PCSC | SPR | Geoff Teare | Premium & Trial Info | Online Entry | Closed | Maps | T-S | |
7/14/23 | VCSWC | SPR | Geoff Teare | Premium & Trial Info | Online Entry | Closed | Maps | S-T | |
7/19/23 | BDTC | SPR | Shannon Jones | Premium & Trial Info | Online Entries | Closed | MAPS | S-T | |
7/20/23 | BDTC | SPR | Shannon Jones | Premium & Trial Info | Online Entries | Closed | MAPS | T-S | |
7/21/23 | BDTC | SPR | Shannon Jones | Premium & Trial Info | Online Entries | Closed | MAPS | S-T | |
7/27/23 | VHOC | SPR | Gill Chapman | Premium & Trial Info | Online Entry | Closed | Maps | T-S | |
7/28/23 | VHOC | SPR | Gill Chapman | Premium & Trial Info | Online Entry | Closed | Maps | S-T | |
7/29/23 | BCCGLA | SPR | Gill Chapman | Premium & Trial Info | Online Entry | Closed | Maps | T-S | |
7/30/23 | BCCGLA | SPR | Gill Chapman | Premium & Trial Info | Online Entry | Closed | S-T | ||
8/2/23 | VCSWC | SPR | Karen Warda | Premium & Trial Info | Online Entry | Closed | Maps | S-T | |
8/3/23 | VHOC | SPR | Karen Warda | Premium & Trial Info | Online Entry | Closed | Maps | T-S | |
8/10/23 | PCSC | SPR | Jim Primmer | Premium & Trial Info | Online Entries | Closed | Maps | T-S | |
8/11/23 | PCSC | SPR | Jim Primmer | Premium & Trial Info | Online Entries | Closed | Maps | S-T | |
8/23/23 | VCSWC | SPR | Jeff Kogen | Premium & Trial Info | Online entry | Closed | Maps | S-T | |
8/24/23 | VCSWC | SPR | Jeff Kogen | Premium & Trial Info | Online entry | Closed | Maps | T-S | |
9/14/23 | VHOC | SPR | Shannon Jones | Premium & Trial Info | Online entry | Closed | Results | Maps | T-S |
9/15/23 | VHOC | SPR | Shannon Jones | Premium & Trial Info | Online entry | Closed | Results | Maps | S-T |
9/20/23 | GSCSGV | SPR | Cynthia Blanton | Premium & Trial Info | Online Entry | Closed | Results | Maps | S-T |
9/21/23 | GSCSGV | SPR | Cynthia Blanton | Premium & Trial Info | Online Entry | Closed | Results | Maps | T-S |
10/10/23 | GLASWC | SPR | Barbara Bounds | Premium list & Trial Info | Online Entry | Closed | Results | Maps | T-S |
10/11/23 | GLASWC | SPR | Barbara Bounds | Premium list & Trial Info | Online Entry | Closed | Results | Maps | S-T |
10/12/23 | GLASWC | SPR | Barbara Bounds | Premium list & Trial Info | Online Entry | Closed | Results | Maps | T-S |
10/17/23 | VCSWC | SPR | LaVar Griffin | Premium & Trial Info | Online Entry | Closed | Results | Maps | S-T |
10/18/23 | VCSWC | SPR | LaVar Griffin | Premium & Trial Info | Online Entry | Closed | Results | Maps | T-S |
10/19/23 | VCSWC | SPR | LaVar Griffin | Premium & Trial Info | Online Entry | Closed | Results | Maps | S -T |
11/1/23 | GLASWC | SPR | Paula Ratoza | Premium & Trial Info | Online Entry | Closed | results | Maps | T-S |
11/2/23 | GLASWC | SPR | Paula Ratoza | Premium & Trial Info | Online Entry | Closed | Results | Maps | S-T |
11/14/23 | VHOC | SPR | Barbara Bounds | Premium & Trial Info | Online Entry | Closed | Results | Maps | S-T |
11/15/23 | VHOC | SPR | Barbara Bounds | Premium & Trial Info | Online Entry | Closed | Results | Maps | T-S |
11/16/23 | VCSWC | SPR | Barbara Bounds | Premium & Trial Info | Online Entry | Closed | Results | Maps | S-T |
12/7/23 | PCSC | SPR | Cynthia Blanton | Premium & Trial Info | Online Entry | Closed - PLEASE NOTE - PCSC and VHOC have Separate entry forms | Results | results | T-S |
12/8/23 | VHOC - renting | SPR | Cynthia Blanton | Premium & Trial Info | Online entry | Closed- PLEASE NOTE - PCSC and VHOC have Separate entry forms | results | Maps | S-T |
12/9/23 | VHOC - Renting | SPR | Cynthia Blanton | Premium & Trial Info | Online entry | Closed- PLEASE NOTE - PCSC and VHOC have Separate entry forms | results | Maps | T-S |
12/10/23 | VHOC - Renting | SPR | Cynthia Blanton | Premium & Trial Info | Online entry | Closed - PLEASE NOTE PCSC and VHOC have Separate entry forms | results | Maps | S-T |
12/30/23 | BCCGLA | SPR | Jeff Kogen | Premium & Trial Info | Online Entry | Closed | results | Maps | S-T |
12/31/23 | BCCGLA | SPR | Jeff Kogen | Premium & Trial Info | Online Entry | Closed | Results | Maps | T-S |
2021
Date | Club | Location | Judge | Premium & Trial Info | Online Entry | Trial Status | Maps |
---|---|---|---|---|---|---|---|
1/15/2021 | VHOC | SPR | Debby Wheeler | Trial Info Tall to Small | Online Entry | Canceled | |
1/16/2021 | VCSWC | SPR | Debby Wheeler | Trial Info Small to Tall | Online Entry | Canceled | |
1/17/2021 | VCSWC | SPR | Debby Wheeler | Trial Info Tall to Small | Online Entry | Canceled | |
2/18/2021 | ATFTC | SPR | Mark Upshaw | Premium & Trial Info Small to Tall | Online Entry | Closed | |
2/19/2021 | ATFTC | SPR | Mark Upshaw | Premium & Trial Info Tall to Small | Online Entry | Closed | |
2/20/2021 | ATFTC | SPR | Mark Upshaw | Limit Reached Small to Tall | Closed | ||
2/21/2021 | ATFTC | SPR | Mark Upshaw | Premium & Trial Info Tall to Small | Closed | ||
2/25/2021 | PCSC | SPR | Geoffrey Teare | Premium & Trial Info Tall to Small | Online Entry | Closed | |
2/26/2021 | PCSC | SPR | Geoffrey Teare | Premium & Trial Info Small to Tall | Online Entry | Closed | |
2/27/2021 | GSDCSGV | SPR | Geoffrey Teare | Premium & Trial Info Tall to Small | Online Entry | Closed | |
2/28/2021 | GSDCSGV | SPR | Geoffrey Teare | Premium & Trial Info Small to Tall | Online Entry | Closed | |
3/11/2021 | PCSC | SPR | Christian Ekhoff | Premium & Trial Info Small to Tall | Online Entry | Closed | |
3/12/2021 | PCSC | SPR | Christian Ekhoff | Premium & Trial Info Tall to Small | Online Entry | Closed | |
3/13/2021 | SWC | SPR | Christian Ekhoff | Premium & Trial Info Small to Tall | Online Entry | Closed | |
3/14/2021 | SWC | SPR | Christian Ekhoff | Premium & Trial Info Tall to Small | Online Entry | Closed | |
4/2/2021 | BCCGLA | SPR | Mark Upshaw | Premium & Trial Info Tall to small | Online Entry | Closed | |
4/3/2021 | BCCGLA | SPR | Mark Upshaw | Premium & Trial Info Small to Tall | Online Entry | Closed | |
4/4/2021 | BCCGLA | SPR | Mark Upshaw | Premium & Trial Info Tall to Small | Online Entry | Closed | |
4/8/2021 | PCSC | SPR | Dale Mahoney | Trial Info & Premium Small to Tall | Online Entry | Closed | |
4/9/2021 | PCSC | SPR | Dale Mahoney | Trial Info & Premium Tall to Small | Online Entry | Closed | |
4/10/2021 | TVSS | SPR | Dale Mahoney | Contact Larry Ribbeck | |||
4/11/2021 | TCSS | SPR | Dale Mahoney | Contact Larry Ribbeck | |||
4/28/2021 | GLASWC | SPR | Mark Upshaw | Trial Info & Premium Tall to Small | Online Entry | Closed | |
4/29/2021 | GLASWC | SPR | Mark Upshaw | Trial Info & Premium Small to Tall | Online Entry | Closed | |
5/6/2021 | ATFTC | SPR | Cynthia Blanton | Trial Info & premium Small to Tall | Online Entry | Closed | |
5/13/2021 | VHOC | SPR | Mark Upshaw | Premium & Trial Info Tall to Small | Online Entry | Closed | |
5/14/2021 | VHOC | SPR | Mark Upshaw | Premium & Trial Info Small to Tall | Online Entry | Closed | |
5/19/2021 | GLASWC | SPR | Debby Wheeler | Trial Info & Premium Small to Tall | Online Entry | Closed | |
5/20/2021 | GLASWC | SPR | Debby Wheeler | Trial Info & Premium Tall to Small | Online Entry | Closed | |
6/3/2021 | PCSC | SPR | Mark Upshaw | Premium & Trial Info Tall to Small | Online Entry | Closed | |
6/4/2021 | PCSC | SPR | Mark Upshaw | Premium & Trial Info Small to Tall | Online Entry | Closed | |
6/17/2021 | ATFTC | SPR | Geoff Teare | Premium & Trial Info Small to Tall | Online Entry | Closed | |
6/18/2021 | GLASWC | SPR | Geoff Teare | Premium & Trial Info Tall to Small | Online Entry | Closed | |
6/19/2021 | GLASWC | SPR | Geoff Teare | Premium & Trial Info Small to Tall | Online Entry | Closed | |
6/20/2021 | GLASWC | SPR | Geoff Teare | Premium & Trial Info Tall to Small | Online Entry | Closed | |
6/23/2021 | ATFTC | SPR | Shannon Jones | Premium & Trial Info Tall to Small | Online Entry | Closed | |
6/24/2021 | ATFTC | SPR | Shannon Jones | Premium & Trial Info Small to Tall | Online Entry | Closed | |
6/29/2021 | VCSWC | SPR | Paula Ratoza | Premium & Trial Info Small to Tall | Online Entry | Closed | |
6/30/2021 | ATFTC | SPR | Paula Ratoza | Premium & Trial Info Tall to Small | Online Entry | Closed | |
7/10/2021 | UKI - ADS | SPR | Roger Ly | Premium | Closed | ||
7/11/2021 | UKI - ADS | SPR | Roger Ly | Premium | Closed | ||
7/15/2021 | PCSC | SPR | Jeff Kogen | Premium & Trial Info Tall - Small | Online Entry | Closed | T2B FAST EM JWW EX/Mas STD Open Jump Open STD Nov. Jump Nov. Std |
7/16/2021 | VCSWC | SPR | Jeff Kogen | Premium & Trial Info Small - Tall | Online Entry | Closed | Maps for Friday |
7/29/2021 | VHOC | SPR | Gill Chapman | Premium & Trial Info Small - Tall | Online Entry | Closed | Maps for Thursday |
7/30/2021 | VHOC | SPR | Gill Chapman | Premium & Trial Info Tall - Small | Online Entry | Closed | Maps for Friday |
7/31/2021 | BCCGLA | SPR | Gill Chapman | Premium & Trial Info Small - Tall | Online Entry | Closed | Saturday Maps |
8/1/2021 | BCCGLA | SPR | Gill Chapman | Premium & Trial Info Tall - Small | Online Entry | Closed | Sunday Maps |
8/5/2021 | VHOC | SPR | Cynthia Blanton | Premium & Trial Info Tall to Small | Online Entry | Closed | Thursday Maps |
8/12/2021 | PCSC | SPR | Debby Wheeler | Premium & Trial Info Small to Tall | Online Entry | Closed | Thursday Maps |
8/13/2021 | PCSC | SPR | Debby Wheeler | Premium & Trial Info Tall to Small | Online Entry | Closed | Friday Maps |
9/16/2021 | VHOC | SPR | Shannon Jones | Premium & Trial Info Tall to Small | Online Entry | Closed | Maps are located on Trial Info page as soon as available |
9/17/2021 | VHOC | SPR | Shannon Jones | Premium & Trial Info Small to Tall | Online Entry | Closed | Maps are located on Trial Info page as soon as available |
9/22/2021 | GSDCSGV | SPR | Terri Everline | Premium & Trial Info Small to Tall | Online Entry | Closed | Maps are located on Trial Info page as soon as available |
9/23/2021 | GSDCSGV | SPR | Terri Everline | Premium & Trial Info Tall to Small | Online Entry | Closed | Maps are located on Trial Info page as soon as available |
10/13/2021 | ATFTC | SPR | Cynthia Blanton | Trial info & Premium Tall - Small | Online Entry | Closed | Maps are located on Trial Info page as soon as available |
10/14/2021 | ATFTC | SPR | Cynthia Blanton | Trial Info & Premium Small - Tall | online Entry | Closed | Maps are located on Trial Info page as soon as available |
10/15/2021 | ATFTC | SPR | Cynthia Blanton | Trial Info & Premium Tall - Small | Online Entry | Closed | Maps are located on Trial Info page as soon as available |
11/17/2021 | VHOC | SPR | Cynthia Blanton | Trial Info & Premium Small - Tall | Online entry | Closed | Maps located on Trial info Page |
11/18/2021 | ATFTC | SPR | Cynthia Blanton | Trial Info & Premium Tall - Small | Online entry | Closed | Maps located on trial info page |
12/9/2021 | PCSC | SPR | Barbara Bounds | Trial Info & Premium FIXED Tall - Small | Online Entry | closed | Maps located on trial info page |
12/10/2021 | VHOC | SPR | Barbara Bounds | Contact Larry Ribbeck | Open | ||
12/11/2021 | VHOC | SPR | Barbara Bounds | Contact Larry Ribbeck | open | ||
12/12/2021 | VHOC | SPR | Barbara Bounds | Contact Larry Ribbeck | Open | ||
2020
Date | Club | Location | Judge | Information | Enter | Trial Entry Status |
---|---|---|---|---|---|---|
1/24/2020 | ADS - USDAA | SPR | Susan Weber, Carol Voelker | Trial info | See You Next Year! | |
1/25/2020 | ADS - USDAA | SPR | Susan Weber, Carol Voelker | Trial Info | See You Next Year! | |
1/26/2020 | ADS - USDAA | SPR | Susan Weber, Carol Voelker | Trial Info | See You Next Year! | |
2/13/2020 | ATFTC - AKC | SPR | Scott Chamberlain, Lori Sage | Trial Info | Online Entry | See You Next Year! |
2/20/2020 | PCSC - AKC | SPR | Terry Culley | Trial Info | Online Entry | See You Next Year! |
2/21/2020 | PCSC - AKC | SPR | Terry Culley | Trial Info | Online Entry | See You Next Year! |
3/5/2020 | PCSC - AKC | SPR | Paula Ratoza | Trial Info | Online Entry | See you Next Year! |
3/6/2020 | PCSC - AKC | SPR | Paula Ratoza | Trial info | Online Entry | See you next year! |
4/2/2020 | PCSC - AKC | SPR | Patricia Nelson, LeVar Griffin | Trial Info | Online Entry | RESCHEDULED NEW DATE TBD |
4/3/2020 | PCSC - AKC | SPR | Patricia Nelson, LeVar Griffin | Trial Info | Online Entry | RESCHEDULED NEW DATE TBD |
4/17-19/2020 | ADS - USDAA | SPR | Leslie Bickel, Jeffery Boyer | RESCHEDULED NEW DATE TBD | ||
4/22/2020 | GLASWC - AKC | SPR | Loretta Zich | Trial Info | Online Entry | RESCHEDULED NEW DATE TBD |
4/23/2020 | GLASWC - AKC | SPR | Loretta Zich | Trial Info | Online Entry | RESCHEDULED NEW DATE TBD |
4/30/2020 | ATFTC - AKC | SPR | Susan Mc Clair | RESCHEDULED NEW DATE TBD | ||
5/7/2020 | VHOC - AKC | SPR | Laura English, Pat Walters | RESCHEDULED NEW DATE TBD | ||
5/8/2020 | VHOC - AKC | SPR | Laura English, Pat Walters | RESCHEDULED NEW DATE TBD | ||
5/13/2020 | GLASWC - AKC | SPR | Candy Gaiser | RESCHEDULED NEW DATE TBD | ||
5/14/2020 | GLASWC - AKC | SPR | Candy Gaiser | RESCHEDULED NEW DATE TBD | ||
5/28/2020 | PCSC - AKC | SPR | Paula Ratoza | RESCHEDULED NEW DATE TBD | ||
5/29/2020 | PCSC - AKC | SPR | Paula Ratoza | RESCHEDULED NEW DATE TBD | ||
6/11-14/2020 | ATFTC & GLASWC- AKC | SPR | Geoff Teare | Trial Info & Premium List Running -Th.-Small/Tall, Fr.-Tall/Small, Sat. Small/Tall, Sun- Tall/Small | Online Entry | See you next year!! |
6/17/2020 | ATFTC - AKC | SPR | Terry Culley courses Jeff Kogan Judge | Trial Info Page with Premium Running Tall /Small | Online Entry | See you next year!! |
6/18/2020 | ATFTC - AKC | SPR | Terry Culley courses Jeff Kogan Judge | Trial Info page with Premium Running Small/Tall | Online Entry | See you next year!! |
6/24/2020 | ATFTC - AKC | SPR | Cynthia Blanton | Info page with premium Running Small/Tall | Online Entry | See you Next Year! |
6/25/2020 | ATFTC - AKC | SPR | Cynthia Blanton | Info page with Premium Running Tall/Small | Online Entry | See you Next Year! |
6/29/2020 | GLASWC - AKC | SPR | Mark Upshaw | Trial Info and Premium Running Tall /Small | Online Entry | See you Next Year! |
6/30/2020 | GLASWC - AKC | SPR | Mark Upshaw | Trial Info and Premium Running Small/Tall | Online Entry | See you Next Year! |
7/9/2020 | PCSC - AKC | SPR | Cynthia Blanton | Trial Info Running Small to Tall | Online Entry | See you Next Year! |
7/10/2020 | PCSC - AKC | SPR | Cynthia Blanton | Trial Info Running Tall to Small | Online Entry | See you Next Year! |
7/23/2020 | VHOC - AKC | SPR | Ann McQuillen | Trial Info Running Tall to Small | Online Entry | See you Next Year! |
7/24/2020 | VHOC - AKC | SPR | Ann McQuillen | Trial Info Running Small to Tall | Online Entry | See you Next Year! |
7/30/2020 | VHOC - AKC | SPR | Susan McClair | Trial Info Running Small to Tall | Online Entry | See you Next Year! |
7/31/2020 | VCSWC - AKC | SPR | Ken Boyd | Trial Info Running Tall to Small | Online Entry | See you Next Year! |
8/1/2020 | VCSWC - AKC | SPR | Ken Boyd | Trial Info Running Small to Tall | Trial Info | See you Next Year! |
8/2/2020 | VCSWC - AKC | SPR | Ken Boyd | Trial Info Running Tall to Small | Online Entry | See you Next Year! |
8/6/2020 | PCSC - AKC | SPR | Cynthia Blanton | Trial Info Running Tall to Small | Online Entry | See you Next Year! |
8/7/2020 | PCSC - AKC | SPR | Cynthia Blanton | Trial Info Running Small to Tall | Online Entry | See you Next Year! |
8/8/2020 | GLASWC - AKC | SPR | Cynthia Blanton | Trial Info Running Tall to Small | Online Entry | See you Next Year! |
8/9/2020 | GLASWC - AKC | SPR | Cynthia Blanton | Trial Info Running Small to Tall | Online Entry | See you Next Year! |
9/10/2020 | VHOC - AKC | SPR | Shannon Jones | Trial Info Small to Tall | Online Entry | See you Next Year! |
9/11/2020 | VHOC - AKC | SPR | Shannon Jones | Trial Info Tall to Small | Online Entry | See you Next Year! |
9/25/2020 | GLASWC | SPR | Geoff Teare | Trial Info Tall to Small Classes added | Online Entry | See You Next Year! |
9/26/2020 | GLASWC | SPR | Geoff Teare | Trial Info Small to Tall Classes added | Online Entry | See You Next Year! |
9/27/2020 | GLASWC | SPR | Geoff Teare | Trial Info Tall to small Classes added | Online Entry | See You Next Year! |
10/2/2020 | VCSWC | SPR | Ken Boyd | Trial Info Small to Tall | Online Entry | See You Next Year! |
10/3/2020 | VCSWC | SPR | Ken Boyd | Trial Info Tall to Small | Online Entry | See You Next Year! |
10/4/2020 | VCSWC | SPR | Ken Boyd | Trial Info Small to Tall | Online Entry | See You Next Year! |
10/8/2020 | ATFTC - AKC | SPR | Jeff Kogen | Trial Info Tall - Small | Online Entry | See You Next Year! |
10/9/2020 | ATFTC - AKC | SPR | Jeff Kogen | Trial Info Small - Tall | Online Entry | See You Next Year! |
10/10/2020 | VCSWC - AKC | SPR | Debby Wheeler | Trial Info Tall - Small | Online Entry | See You Next Year! |
10/11/2020 | VCSWC - AKC | SPR | Debby Wheeler | Trial Info Small - Tall | Online Entry | See You Next Year! |
10/23/2020 | VCSWC | SPR | Cynthia Blanton | Trial Info Small - Tall | Online Entry | CLOSED |
10/24/2020 | VCSWC | SPR | Cynthia Blanton | Trial Info Tall - Small | Online Entry | CLOSED |
10/25/2020 | VCSWC | SPR | Cynthia Blanton | Trial Info Small - Tall | Online Entry | CLOSED |
11/11/2020 | VHOC - AKC | SPR | Shannon Jones | Trial Info Tall to Small | Online Entry | OPEN NOW!!! |
11/12/2020 | ATFTC - AKC | SPR | Shannon Jones | Trial Info Small to Tall | Online Entry | OPEN NOW!!! |
12/3/2020 | PCSC - AKC | SPR | Linda Robertson | Trial Info Small to Tall | Online Entry | OPEN NOW!!! |
12/4-6/2020 | VHOC | SPR | Linda Robertson | Premium can be found on Larry's site trial premium | ||
2019
Date | Club | Location | Judge | Information | Enter | Trial Entry Status |
---|---|---|---|---|---|---|
2/14/2019 | ATFTC | SPR | Bruce Baker, Kelli Verilli | Trial Info Page | Online Entry | Closed See you next year! |
2/21/2019 | PCSC | SPR | Candy Gaiser | Trial info | Online entry | Closed See you next year! |
2/22/2019 | PCSC | SPR | Candy Gaiser | trial info | Online Entry | Closed See you next year! |
3/8/2019 | PCSC | SPR | Paula Ratoza | Trial Info | Online Entry | Closed See you next year! |
3/28/2019 | ATFTC | SPR | Laura English | Trial Info | enter online | Closed See you next year! |
3/29/2019 | VHOC | SPR | Laura English | Enter online | Closed See you next year! |
|
4/4/2019 | PCSC | SPR | Cherrie Treber | Trial Info | Online Entry | Closed See you next year! |
4/5/2019 | PCSC | SPR | Cherrie Treber | Trial Info | Online Entry | Closed See you next year! |
4/19-21/2019 | USDAA - ADS | SPR | Randy Holford, Lonny Elson | Trial Info | Enter online | Closed See you next year! |
5/2/2019 | ATFTC | SPR | Susan McClair | Trial info | Enter Online | Closed See you next year! |
5/4 & 5/2019 | USDAA- ADS | SPR | Christine Vaught | Trial Info | Enter online | Closed See you next year! |
5/9/2019 | VHOC | SPR | Donna Gomer | Trial Info | online Entry | Closed See you next year! |
5/10/2019 | VHOC | SPR | Donna Gomer | Trial Info | Online Entry | Closed See you next year! |
5/30/2019 | PCSC | SPR | Theresa Everline | Trial Info | Online Entry | Closed See you next year! |
5/31/2019 | PCSC | SPR | Theresa Everline | Trial Info | Enter Online | Closed See you next year! |
6/13/2019 | ATFTC | SPR | Geoff Teare, Mark Upshaw | Trial Info | Online Entry | Closed See you next year! |
7/11/2019 | PCSC | SPR | Dawn Glaser-Falk | Trial Info | Online Entry | Closed See you next year! |
7/25/2019 | VHOC | SPR | Karen Couch | Trial Info | Online Entry | Closed See you next year! |
7/26/2019 | VHOC | SPR | Karen Couch | Trial Info | Online Entry | Closed See you next year! |
8/1/2019 | VHOC | SPR | Susan McClair | Trial Info | Online Entry | Closed See you next year |
8/8/2019 | PCSC | SPR | Geoff Teare | Trial Info | Online Entry | Closed See you next year |
8/9/2019 | PCSC | SPR | Geoff Teare | Trial Info | Online Entry | Closed See you next year |
9/12/2019 | VHOC | SPR | Dawn Glaser-Falk, Shannon Jones | Trial Info | Online Entry | Closed See you next year |
9/13/2019 | VHOC | SPR | Dawn Glaser-Falk, Shannon Jones | Trial Info | Online Entry | Closed See you next year |
10/10/2019 | ATFTC | SPR | Barbara Bounds | Trial Info | Online Entry | OPEN |
11/13/2019 | VHOC | SPR | Cynthia Blanton, Barbara Bounda | Trial Info | online entry | OPEN |
11/14/2019 | ATFTC | SPR | Cynthia Blanton, Barbara Bounda | Trial Info | Online Entry | OPEN |
12/5/2019 | PCSC | SPR | Ken Boyd | Trial Info | Online Entry | OPEN |
2018
TRIAL DATE | CLUB | JUDGE | LOCATION | INFORMATION | ENTER | TRIAL ENTRY STATUS |
---|---|---|---|---|---|---|
2/22/2018 | PCSC | Lori Sage | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
2/23/2018 | PCSC | Lori Sage | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
3/9/2018 | PCSC | Jaqui Oneil | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
3/29/2018 | ATFTC | Paula Ratoza | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
3/30/2018 | VHOC | Paula Ratoza | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
4/5/2018 | PCSC | Sherry Porter | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
4/6/2018 | PCSC | Sherry Porter | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
5/3/2018 | ATFTC | Ann McQuillen | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
5/10/2018 | VHOC | Susan McClair | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
5/11/2018 | VHOC | Susan McClair | Stone Pony Ranch, Moorpark, CA | Trial Page | Online Entry Form | completed see you next year |
